17 septic contractors on record for Albemarle County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
17 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Albemarle County septic pros โ| Company | Services | Phone |
|---|---|---|
| Bernard E Easton Jr | Alternative Onsite Sewage Installer (MAOI) | โ |
| Brian P Fox | Alternative Onsite Sewage Installer (MAOI) | โ |
| Christopher B Card | Alternative Onsite Sewage Installer (MAOI) | โ |
| Jacob A Crawford | Alternative Onsite Sewage Installer (MAOI) | โ |
| Joshua C Aldridge | Alternative Onsite Sewage Installer (MAOI) | โ |
| Nicklaus A Payne | Alternative Onsite Sewage Installer (MAOI) | โ |
| Simeon Hege | Alternative Onsite Sewage Installer (MAOI) | โ |
| Zachary M Oder | Alternative Onsite Sewage Installer (MAOI) | โ |
| Carlton R Hunt Jr | Conventional Onsite Sewage Installer (JCOI) | โ |
| Ross B Cottrill | Conventional Onsite Sewage Installer (JCOI) | โ |
| Arthur J Harmon | Conventional Onsite Sewage Installer (MCOI) | โ |
| James C Arnold | Conventional Onsite Sewage Installer (MCOI) | โ |
| Jeffrey C Thompson | Conventional Onsite Sewage Installer (MCOI) | โ |
| Peter D Wildman | Conventional Onsite Sewage Installer (MCOI) | โ |
| Robert L Vess | Conventional Onsite Sewage Installer (MCOI) | โ |
| Wayne K Ford | Conventional Onsite Sewage Installer (MCOI) | โ |
| William A Snead | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Albemarle County, ask for the permit history and get an inspection before closing.