18 septic contractors on record for Charlotte County. All phone numbers from the Florida DEP Operator Certification Program business authorizations.
18 state-recognized contractors are listed below with phone numbers straight from the Florida roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Charlotte County septic pros โ| Company | Services | Phone |
|---|---|---|
| A1 Septic Tank Service | Septic Authorization | โ |
| Abc Septic Service L.L.C. | Septic Authorization | โ |
| Amberjack Sanitation Inc.. | Septic Authorization | โ |
| Elrod Septic Service LLC | Septic Authorization | โ |
| Englewood Environmental | Septic Authorization | โ |
| Gse Septic LLC | Septic Authorization | โ |
| Hoot' Gibson Construction Company | Septic Authorization | โ |
| Liberty Grease Septic & Drains LLC | Septic Authorization | โ |
| Mr. Brown Septic LLC | Septic Authorization | โ |
| P.O.P's Environmental | Septic Authorization | โ |
| Port Charlotte Septic Inc.. | Septic Authorization | โ |
| Septic Solutions LLC | Septic Authorization | โ |
| Septic Tank Man Inc.. | Septic Authorization | โ |
| Stan's Septic Service And Concrete Products Inc.. | Septic Authorization | โ |
| Wca Environmental Services Inc.. | Septic Authorization | โ |
| Dale Barton Jr Septic | Septic Exempt | โ |
| Janell Norton Septic Service | Septic Exempt | โ |
| John P. Steyer Septic | Septic Exempt | โ |
Florida requires septic contractors to hold a registration and business authorization under the DEP Operator Certification Program (formerly under DOH). County health departments permit installations, repairs, and inspections โ and Florida's periodic pump-out and inspection rules are among the strictest in the Southeast. If you're buying a home with a septic system in Charlotte County, ask for the permit history and get an inspection before closing.