38 septic contractors on record for Polk County. All phone numbers from the Florida DEP Operator Certification Program business authorizations.
38 state-recognized contractors are listed below with phone numbers straight from the Florida roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Polk County septic pros โ| Company | Services | Phone |
|---|---|---|
| 24/7 Septic Solutions Inc.. | Septic Authorization | โ |
| A&R Septic Solutions Inc. | Septic Authorization | โ |
| Aa Liberty Plumbing And Septic | Septic Authorization | โ |
| Abe Septic Service Inc.. | Septic Authorization | โ |
| Accessible Septic LLC | Septic Authorization | โ |
| All Around Septic Service Inc. | Septic Authorization | โ |
| All In One Septic Inc. | Septic Authorization | โ |
| Anytime Septic Solutions Inc. | Septic Authorization | โ |
| Asap Septic Tank Service | Septic Authorization | โ |
| Atomic Septic Tank Inc. | Septic Authorization | โ |
| Averett Septic Tank Co. Inc.. | Septic Authorization | โ |
| Bakers Septic Service Inc.. | Septic Authorization | โ |
| Brooker Septic Service Inc.. | Septic Authorization | โ |
| Byrd Septic Services Inc.. | Septic Authorization | โ |
| Central Fla. Septic Tank Co. | Septic Authorization | โ |
| Economy Septic Inc.. | Septic Authorization | โ |
| Florida Site And Septic | Septic Authorization | โ |
| Grainger's Septic Service Inc.. | Septic Authorization | โ |
| Joe Septic Inc. | Septic Authorization | โ |
| Kirk & Riley Septic Service Inc.. | Septic Authorization | โ |
| Kirk's Septic Tank Inc.. | Septic Authorization | โ |
| Lakeland Septic Company LLC | Septic Authorization | โ |
| Lee Kirk & Son's LLC | Septic Authorization | โ |
| Mann Septic Tank Service Inc.. | Septic Authorization | โ |
| Mid State Septic Service LLC | Septic Authorization | โ |
| Ray Thompson Septic Inc.. | Septic Authorization | โ |
| Robby's Septic Tank Service Inc.. | Septic Authorization | โ |
| Rt Septic Inc. | Septic Authorization | โ |
| Sargent 26 LLC Dba Septic Solutions Environmental | Septic Authorization | โ |
| Septic Blue Of Central Florida LLC | Septic Authorization | โ |
| Suncoast Septic LLC | Septic Authorization | โ |
| Temples & Sons LLC | Septic Authorization | โ |
| Terra Environmental Supply Inc.. | Septic Authorization | โ |
| Tk Septic Services LLC | Septic Authorization | โ |
| Wayne's Septic Service LLC | Septic Authorization | โ |
| Patrick A. Hutchinson Septic & Atu Maintenance | Septic Exempt | โ |
| William J. Moore Septic Service | Septic Exempt | โ |
| William K Dustin Septic | Septic Exempt | โ |
Florida requires septic contractors to hold a registration and business authorization under the DEP Operator Certification Program (formerly under DOH). County health departments permit installations, repairs, and inspections โ and Florida's periodic pump-out and inspection rules are among the strictest in the Southeast. If you're buying a home with a septic system in Polk County, ask for the permit history and get an inspection before closing.