12 septic contractors on record for Cleburne County โ 1 offer pumping services. All phone numbers from the Alabama Onsite Wastewater Board license database.
12 state-recognized contractors are listed below with phone numbers straight from the Alabama roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Cleburne County septic pros โ| Company | Services | Phone |
|---|---|---|
| Jackson, Bo R. | Advanced Level 1 Installer | โ |
| Sprayberry, Joey D. | Advanced Level 1 Installer | โ |
| Aldridge, Preston | Basic | โ |
| Betts, Bradley Dean | Basic | โ |
| Hendrix, Preston Scott | Basic | โ |
| Price, John Franklin | Basic | โ |
| Schmidt, Mary C. | Basic | โ |
| Silvers, James Nicholas | Basic | โ |
| Silvers, Lynda Lea | Basic | โ |
| Smith, Jeffery Ethan | Basic | โ |
| Stiles, Glen James | Basic | โ |
| Sprayberry, Joey D. | Pumper | โ |
Alabama licenses onsite wastewater installers and pumpers through the Alabama Onsite Wastewater Board (AOWB). County health departments issue permits for installation and repair. If you're buying a home with a septic system in Cleburne County, ask for the permit history and get an inspection before closing.