8 septic contractors on record for Pulaski County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
8 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Pulaski County septic pros โ| Company | Services | Phone |
|---|---|---|
| Andrew R Cullip Jr. | Conventional Onsite Sewage Installer (JCOI) | โ |
| Calvin J Boyd | Conventional Onsite Sewage Installer (JCOI) | โ |
| Charles L Doss Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Fred M Southard | Conventional Onsite Sewage Installer (MCOI) | โ |
| Gary M Sayers Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
| Jeffrey W Buchinsky | Conventional Onsite Sewage Installer (MCOI) | โ |
| Timothy S Cronk | Conventional Onsite Sewage Installer (MCOI) | โ |
| Tony A Morris Jr | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Pulaski County, ask for the permit history and get an inspection before closing.