10 septic contractors on record for Mecklenburg County. All phone numbers from the Virginia DPOR regulant lists (refreshed every ~5 business days).
10 state-recognized contractors are listed below with phone numbers straight from the Virginia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Mecklenburg County septic pros โ| Company | Services | Phone |
|---|---|---|
| Carl S Ratcliff | Alternative Onsite Sewage Installer (MAOI) | โ |
| George D Ingram | Alternative Onsite Sewage Installer (MAOI) | โ |
| John R Price | Alternative Onsite Sewage Installer (MAOI) | โ |
| Kevin W Edmonds | Alternative Onsite Sewage Installer (MAOI) | โ |
| Michael D Weeks | Alternative Onsite Sewage Installer (MAOI) | โ |
| Robert B Puryear | Alternative Onsite Sewage Installer (MAOI) | โ |
| John S Stolzenthaler | Conventional Onsite Sewage Installer (JCOI) | โ |
| Susan H Vaughan | Conventional Onsite Sewage Installer (JCOI) | โ |
| Douglas W Vaughan | Conventional Onsite Sewage Installer (MCOI) | โ |
| Larry T Clark | Conventional Onsite Sewage Installer (MCOI) | โ |
Virginia licenses onsite sewage installers and operators through DPOR, with separate classes for conventional and alternative systems. The Virginia Department of Health permits installations and repairs. If you're buying a home with a septic system in Mecklenburg County, ask for the permit history and get an inspection before closing.