14 septic contractors on record for Troup County โ 7 offer pumping services. All phone numbers from the Georgia Department of Public Health contractor roster.
14 state-recognized contractors are listed below with phone numbers straight from the Georgia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Troup County septic pros โ| Company | Services | Phone |
|---|---|---|
| 4H Services, LLC | Installer | (706) 350-9194 |
| Blueline Outdoors | Installer | (678) 988-1297 |
| CDS Land Development & Maintance | Installer | (678) 340-8262 |
| Cummings Clearing & Grading | Installer | (706) 884-1961 |
| S&G Grading & Services Co. LLC | Installer | (706) 587-8581 |
| Sun Pools & Spas | Installer | (706) 845-0001 |
| Tommy Wood Backflow Services | Installer | (706) 523-2626 |
| Booker Septic Tank Co, Inc.. | Installer and Pumper | (334) 576-2748 |
| G & K Septic Tank | Installer and Pumper | (706) 523-1366 |
| Keeble Construction Co., Inc.. | Installer and Pumper | (706) 884-4518 |
| Kelley Septic & Services, LLC | Installer and Pumper | (706) 501-8828 |
| Lee Baldwin Pump Out & Septic Inc. | Installer and Pumper | (770) 463-1625 |
| Ragan Grading & Septic Tanks, Inc.. | Installer and Pumper | (706) 882-3691 |
| Greenawalt Hospitality, LLC dba Event Restroom Trailers | Pumper | (334) 734-2468 |
Georgia requires septic system installers and pumpers to be certified and listed with the Department of Public Health. County environmental health offices issue permits for new systems, repairs, and replacements โ pulling a permit protects you at resale and keeps the county's records straight. If you're buying a home with a septic system in Troup County, ask for the permit history and get an inspection before closing.