13 septic contractors on record for Lowndes County โ 7 offer pumping services. All phone numbers from the Georgia Department of Public Health contractor roster.
13 state-recognized contractors are listed below with phone numbers straight from the Georgia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Lowndes County septic pros โ| Company | Services | Phone |
|---|---|---|
| Aquacore Septic Installations dba Professional Contractor | Installer | (229) 531-4693 |
| Bates Company INC. | Installer | (229) 412-9410 |
| Hawkeye Mowing & Landscaping | Installer | (229) 630-9518 |
| Miller's Septic Tank Inc. | Installer | (229) 251-9434 |
| Plumbing Pros Septic Services | Installer | (229) 500-3332 |
| The Roger Budd Company Septics | Installer | (229) 244-3300 |
| Best Way Septic Service | Installer and Pumper | (229) 563-2778 |
| Hall's Septic Systems | Installer and Pumper | (229) 251-4434 |
| Herring Septic Service | Installer and Pumper | (229) 356-1786 |
| Hunter Septic Service/ Install's | Installer and Pumper | (229) 292-8625 |
| Checkered Flag Septic Company | Pumper | (229) 559-0466 |
| Milo Septic Tank and Portable Toilets,Inc.. | Pumper | (229) 460-0009 |
| Quality Environmental Service | Pumper | (706) 867-5766 |
Georgia requires septic system installers and pumpers to be certified and listed with the Department of Public Health. County environmental health offices issue permits for new systems, repairs, and replacements โ pulling a permit protects you at resale and keeps the county's records straight. If you're buying a home with a septic system in Lowndes County, ask for the permit history and get an inspection before closing.