9 septic contractors on record for Colquitt County โ 6 offer pumping services. All phone numbers from the Georgia Department of Public Health contractor roster.
9 state-recognized contractors are listed below with phone numbers straight from the Georgia roster โ call one directly. Most tanks need pumping every 3โ5 years, and a failed system costs 10โ30ร more than routine maintenance.
๐ See Colquitt County septic pros โ| Company | Services | Phone |
|---|---|---|
| Environmental Construction Service | Installer | (229) 516-0821 |
| South Georgia Septic Services | Installer | (229) 891-3339 |
| Warrior Creek Land Clearing & Equipment, LLC | Installer | (229) 402-2632 |
| Brinson Septic Tank Service | Installer and Pumper | (229) 985-1538 |
| CAS Storage Solutions LLC | Installer and Pumper | (229) 891-8207 |
| Carlton Septic Services | Installer and Pumper | (229) 985-2861 |
| Tillery Septic Service LLC | Installer and Pumper | (229) 891-8614 |
| Prico Tents & Portable Toilets | Pumper | (229) 985-7268 |
| Rhino Septic Tank Service | Pumper | (912) 941-2157 |
Georgia requires septic system installers and pumpers to be certified and listed with the Department of Public Health. County environmental health offices issue permits for new systems, repairs, and replacements โ pulling a permit protects you at resale and keeps the county's records straight. If you're buying a home with a septic system in Colquitt County, ask for the permit history and get an inspection before closing.